NBA Basketball
Sat. 4/14 | Tue. 4/17 | Fri. 4/20 | Sun. 4/22 | Wed. 4/25 |
@ Tor L 106-114 Box | Recap |
@ Tor L 119-130 Box | Recap |
vs. Tor 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� Preview |
vs. Tor 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 3:00 PM MST5:00 PM EST2:00 UAE (+1)00:0018:00 ET5:00 PM CTNaN:� |
@ Tor TBA |
Wizards try to get back in series with Raptors | |
WASHINGTON -- The name of the arena has changed since the last time the Toronto Raptors visited the Washington Wizards in the playoffs. That is not all. Three years after getting swept by the Wizards in the first round of the playoffs -- with the final two games coming at then Verizon Center -- the Raptors roll into Capital One Arena on Friday night with a 2-0 edge in the best-of-seven series. MORE |
Leaders | |||||
Points: | Bradley Beal | 22.6 | |||
Rebounds: | Marcin Gortat | 7.6 | |||
Assists: | John Wall | 9.6 | |||
FG%: | Otto Porter Jr. | 50.3% | |||
Steals: | Otto Porter Jr. | 1.51 | |||
Blocks: | John Wall | 1.10 |
Defense (Rank) | |||||
Points: | 106.0 (15) | ||||
Rebounds: | 42.5 (11) | ||||
Assists: | 22.3 (10) | ||||
FG%: | 46.2% (17) | ||||
FT%: | 76.1% (11) | ||||
3P%: | 34.9% (6) |
Offense (Rank) | |||||
Points: | 106.6 (14) | ||||
Rebounds: | 43.1 (21) | ||||
Assists: | 25.2 (4) | ||||
FG%: | 46.7% (11) | ||||
FT%: | 77.2% (16) | ||||
3P%: | 37.5% (4) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
xy-Miami | 44 | 38 | .537 | -- | ||||||||
x-Washington | 43 | 39 | .524 | 1.0 | ||||||||
Charlotte | 36 | 46 | .439 | 8.0 | ||||||||
Orlando | 25 | 57 | .305 | 19.0 | ||||||||
Atlanta | 24 | 58 | .293 | 20.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/13/2018 | Jodie Meeks | League Suspension 25 games for violating drug-policy | |||||||
4/12/2018 | Ty Lawson | Signed as Free Agent | |||||||
3/19/2018 | Ramon Sessions | Signed for the Rest of the Season | |||||||
3/6/2018 | Ramon Sessions | Signed to Second 10-Day Contract | |||||||
2/23/2018 | Ramon Sessions | Signed to 10-Day Contract | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |