NBA Basketball
|
|
|
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET20:30 GMT4:30 1:30 PM MST3:30 PM EST0:30 UAE (+1)21:3015:30 ET2:30 PM CT18:30 , December 1, 2019 Madison Square Garden, New York, New York Attendance: 18,005 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 37:24 | 10-23 | 5-6 | 5-11 | +11 | 0 | 6 | 7 | 2 | 2 | 1 | 4 | 30 | |
J. Brown | F | 34:56 | 11-18 | 2-4 | 4-10 | +6 | 2 | 5 | 1 | 1 | 1 | 1 | 4 | 28 | |
D. Theis | C | 16:57 | 1-1 | 0-0 | 0-0 | -7 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | |
K. Walker | G | 33:18 | 6-18 | 1-2 | 3-9 | +7 | 1 | 5 | 10 | 0 | 1 | 4 | 1 | 16 | |
M. Smart | G | 19:39 | 0-6 | 0-0 | 0-3 | -11 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | |
G. Williams | 22:28 | 2-5 | 0-0 | 0-1 | +17 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | ||
S. Ojeleye | 19:25 | 2-3 | 0-0 | 1-2 | +12 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | ||
B. Wanamaker | 18:27 | 3-5 | 4-4 | 1-2 | +2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 11 | ||
E. Kanter | 15:40 | 4-7 | 3-5 | 0-0 | +4 | 6 | 11 | 0 | 1 | 0 | 1 | 1 | 11 | ||
J. Green | 8:16 | 1-2 | 0-0 | 1-2 | +4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||
C. Edwards | 6:41 | 0-2 | 0-0 | 0-1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | ||
R. Williams | 6:49 | 1-3 | 1-1 | 0-0 | -1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | ||
V. Poirier | DNP -- DNP | ||||||||||||||
T. Fall | DNP -- INACTIVE | ||||||||||||||
G. Hayward | DNP -- INACTIVE | ||||||||||||||
R. Langford | DNP -- INACTIVE | ||||||||||||||
T. Waters | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-93 (.441) |
16-22 (.727) |
15-41 (.366) |
- | 16 | 44 | 25 | 7 | 5 | 13 | 28 | 113 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Randle | F | 33:41 | 8-16 | 10-13 | 0-5 | -5 | 1 | 5 | 2 | 0 | 0 | 4 | 2 | 26 | |
K. Knox | F | 21:40 | 4-9 | 1-1 | 2-6 | -3 | 0 | 5 | 0 | 2 | 0 | 1 | 2 | 11 | |
T. Gibson | C | 19:38 | 2-6 | 0-0 | 0-0 | +2 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 4 | |
R. Barrett | G | 35:08 | 4-13 | 8-13 | 0-2 | -6 | 2 | 7 | 0 | 1 | 1 | 0 | 3 | 16 | |
F. Ntilikina | G | 6:53 | 1-3 | 0-0 | 1-2 | -3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | |
D. Smith Jr. | 38:22 | 6-11 | 3-6 | 2-3 | -5 | 0 | 1 | 7 | 2 | 0 | 2 | 3 | 17 | ||
D. Dotson | 31:33 | 4-6 | 0-0 | 2-4 | -11 | 0 | 4 | 3 | 1 | 1 | 1 | 1 | 10 | ||
B. Portis | 20:42 | 3-8 | 2-2 | 1-4 | -7 | 1 | 6 | 1 | 0 | 1 | 1 | 2 | 9 | ||
M. Robinson | 19:31 | 2-2 | 2-2 | 0-0 | -4 | 1 | 5 | 0 | 0 | 0 | 2 | 6 | 6 | ||
W. Ellington | 12:52 | 1-2 | 0-0 | 0-0 | -3 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | ||
I. Brazdeikis | DNP -- DNP | ||||||||||||||
M. Morris | DNP -- DNP | ||||||||||||||
A. Trier | DNP -- DNP | ||||||||||||||
K. Allen | DNP -- INACTIVE | ||||||||||||||
R. Bullock | DNP -- INACTIVE | ||||||||||||||
E. Payton | DNP -- INACTIVE | ||||||||||||||
I. Rabb | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-76 (.461) |
26-37 (.703) |
8-26 (.308) |
- | 8 | 39 | 15 | 6 | 7 | 14 | 25 | 104 |
Officials: Josh Tiven, Matt Boland, Ashley Moyer-Gleich
Time of Game: 2:14 |