MLB Baseball
Sat. 4/21 | Sun. 4/22 | Tue. 4/24 | Wed. 4/25 | Thu. 4/26 |
vs. Cin W 4-3 Box | Recap |
vs. Cin W 9-2 Box | Recap |
vs. NYM L 5-6 Box | Recap |
vs. NYM 5:15 PM PT6:15 PM MT7:15 PM CT8:15 PM ET20:15 ET0:15 GMT8:15 5:15 PM MST7:15 PM EST7:45 PM VEN4:15 UAE (+1)7:15 PM CT |
vs. NYM 10:15 AM PT11:15 AM MT12:15 PM CT1:15 PM ET13:15 ET17:15 GMT1:15 10:15 AM MST12:15 PM EST12:45 PM VEN21:15 UAE12:15 PM CT |
Cardinals, slumping Ozuna face Mets again | |
It was the kind of situation for which the St. Louis Cardinals acquired Marcell Ozuna. With the game tied at 5, two on and one out in the bottom of the ninth, Ozuna stepped to the plate with a chance to produce the game-winning hit. Instead, Ozuna bounced into a 5-4-3 double play to force extra innings Tuesday night, and the Cardinals lost to the New York Mets 6-5 in the 10th inning. It capped an 0-for-5 night that made Ozuna, who drove in 124 runs for Miami last year, 1-for-his-last-23. It dropped his average to .233, but it doesn't sound like St. Louis manager Mike Matheny is planning to bench him for Wednesday night's matchup with New York in Busch Stadium. MORE |
Leaders | |||||
AVG: | T. Pham | .348 | |||
HR: | P. DeJong | 7 | |||
RBI: | J. Martínez | 16 | |||
SB: | T. Pham | 5 | |||
W: | M. Mikolas | 3 | |||
ERA: | C. Martínez | 1.42 | |||
Saves: | B. Norris | 5 | |||
K: | C. Martínez | 37 |
NL Central | ||||
Team | W | L | Pct | GB |
Milwaukee | 15 | 9 | .625 | - |
St. Louis | 13 | 9 | .591 | 1 |
Chi Cubs | 11 | 9 | .550 | 2 |
Pittsburgh | 12 | 10 | .545 | 2 |
Cincinnati | 5 | 18 | .217 | 9.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .248 (13) | ||||
Runs: | 106 (11) | ||||
Hits: | 184 (15) | ||||
Home Runs: | 31 (4) | ||||
Stolen Bases: | 13 (11) | ||||
OBP: | .334 (7) | ||||
SLG: | .416 (8) | ||||
Total Bases: | 309 (12) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.40 (9) | ||||
Runs Allowed: | 80 (6) | ||||
Saves: | 6 (12) | ||||
Strikeouts: | 189 (19) | ||||
OpBA: | .242 (13) | ||||
OBP: | .331 (18) | ||||
SLG: | .371 (9) | ||||
Run Support: | 4.80 (10) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/22 | J. Brebbia | Called Up from Minors | |||||||
4/22 | A. Wainwright | Placed on 10-Day DL (Right elbow inflammation) | |||||||
4/19 | J. Brebbia | Sent to Minors | |||||||
4/19 | T. O'Neill | Called Up from Minors | |||||||
4/16 | L. Gregerson | Recalled From Minors Rehab Assignment | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/20 | A. Wainwright | Right elbow inflammation (on 10-day DL) | |||||||
4/10 | S. Tuivailala | Left knee strain (on 10-day DL) | |||||||
4/6 | R. Sherriff | Right great toe fracture (on 10-day DL) | |||||||
4/3 | J. Gyorko | off 10-day DL | |||||||
3/30 | B. Cecil | Strained left shoulder (on 10-day DL) | |||||||
Show Injuries |