MLB Baseball
|
Regular Season
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2017 | Hou | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 3.00 | 27.00 |
2017 | Tot | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 3.00 | 27.00 |
Career | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 3.00 | 27.00 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2012 | Mil | 151 | 520 | 81 | 150 | 37 | 4 | 10 | 50 | 43 | 55 | 30 | 8 | .288 | .355 | .433 |
2013 | Mil | 155 | 597 | 80 | 171 | 20 | 3 | 8 | 37 | 55 | 40 | 20 | 12 | .286 | .356 | .370 |
2014 | KC | 132 | 491 | 63 | 140 | 22 | 6 | 1 | 43 | 43 | 49 | 17 | 8 | .285 | .349 | .360 |
2015 | SF | 93 | 355 | 42 | 102 | 12 | 3 | 5 | 26 | 30 | 25 | 14 | 5 | .287 | .353 | .380 |
2016 | Sea | 118 | 417 | 63 | 118 | 24 | 4 | 4 | 28 | 34 | 45 | 7 | 9 | .283 | .349 | .388 |
2017 | Hou | 71 | 202 | 28 | 55 | 12 | 1 | 2 | 19 | 15 | 29 | 5 | 2 | .272 | .323 | .371 |
2017 | Tor | 12 | 32 | 4 | 9 | 1 | 0 | 3 | 8 | 1 | 5 | 0 | 0 | .281 | .294 | .594 |
2017 | NYM | 27 | 102 | 16 | 29 | 7 | 1 | 0 | 8 | 13 | 10 | 5 | 0 | .284 | .371 | .373 |
2017 | Tot | 110 | 336 | 48 | 93 | 20 | 2 | 5 | 35 | 29 | 44 | 10 | 2 | .277 | .335 | .393 |
Career | 759 | 2716 | 377 | 774 | 135 | 22 | 33 | 219 | 234 | 258 | 98 | 44 | .285 | .350 | .387 |
Postseason
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2014 | KC | Total | 14 | 41 | 7 | 8 | 0 | 0 | 0 | 3 | 5 | 3 | 1 | 0 | .195 | .292 | .195 |
WC | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||
LDS | 3 | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .385 | .333 | ||
LCS | 4 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .273 | .429 | .273 | ||
WS | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .071 | .188 | .071 | ||
Career | 14 | 41 | 7 | 8 | 0 | 0 | 0 | 3 | 5 | 3 | 1 | 0 | .195 | .292 | .195 |