MLB Baseball
|
Regular Season
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2009 | Fla | 128 | 504 | 84 | 162 | 31 | 6 | 9 | 47 | 53 | 77 | 8 | 5 | .321 | .390 | .460 |
2010 | Fla | 91 | 358 | 60 | 96 | 20 | 3 | 5 | 28 | 33 | 84 | 10 | 3 | .268 | .335 | .383 |
2011 | Fla | 65 | 269 | 33 | 62 | 20 | 1 | 5 | 22 | 22 | 49 | 7 | 6 | .230 | .296 | .368 |
2012 | Mia | 39 | 93 | 10 | 13 | 1 | 0 | 1 | 10 | 9 | 12 | 0 | 2 | .140 | .212 | .183 |
2013 | Mia | 70 | 195 | 10 | 50 | 10 | 3 | 1 | 10 | 17 | 43 | 2 | 0 | .256 | .318 | .354 |
2014 | ChC | 125 | 385 | 50 | 109 | 28 | 5 | 9 | 41 | 39 | 81 | 7 | 4 | .283 | .352 | .452 |
2015 | ChC | 148 | 440 | 64 | 110 | 25 | 6 | 16 | 41 | 58 | 94 | 11 | 2 | .250 | .341 | .443 |
2016 | Oak | 51 | 158 | 14 | 23 | 5 | 0 | 5 | 14 | 13 | 47 | 1 | 1 | .146 | .215 | .272 |
2016 | ChC | 48 | 103 | 21 | 26 | 7 | 2 | 1 | 16 | 22 | 26 | 1 | 0 | .252 | .391 | .388 |
2016 | Tot | 99 | 261 | 35 | 49 | 12 | 2 | 6 | 30 | 35 | 73 | 2 | 1 | .188 | .290 | .318 |
2017 | Tor | 36 | 75 | 7 | 15 | 2 | 0 | 1 | 5 | 9 | 22 | 0 | 0 | .200 | .299 | .267 |
Career | 801 | 2580 | 353 | 666 | 149 | 26 | 53 | 234 | 275 | 535 | 47 | 23 | .258 | .334 | .398 |
Postseason
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2015 | ChC | Total | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .083 | .083 | .083 |
LDS | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | ||
LCS | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
2016 | ChC | Total | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .125 | .000 |
LDS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
LCS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | ||
WS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | ||
Career | 15 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .053 | .100 | .053 |