Sports and Scores
 
MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Mariano Rivera | 42 | P
New York Yankees
ERA W-L Saves K
- - - -
Height: 6-2 Born: 11/29/1969
Weight: 185 Birthplace: Panama City, Panama
Throws: R Debut: 5/23/1995
Bats: R College: None

Regular Season Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA SSX
1995 NYY 5 3 0 - 1 19 10 0 67.0 71 43 41 11 30 0 51 5.51 $51.50
1996 NYY 8 3 5 - 8 61 0 0 107.2 73 25 25 1 34 3 130 2.09 $214.17
1997 NYY 6 4 43 - 52 66 0 0 71.2 65 17 15 5 20 6 68 1.88 $241.17
1998 NYY 3 0 36 - 41 54 0 0 61.1 48 13 13 3 17 1 36 1.91 $174.83
1999 NYY 4 3 45 - 49 66 0 0 69.0 43 15 14 2 18 3 52 1.83 $231.50
2000 NYY 7 4 36 - 41 66 0 0 75.2 58 26 24 4 25 3 58 2.85 $211.17
2001 NYY 4 6 50 - 57 71 0 0 80.2 61 24 21 5 12 2 83 2.34 $276.17
2002 NYY 1 4 28 - 32 45 0 0 46.0 35 16 14 3 11 2 41 2.74 $139.00
2003 NYY 5 2 40 - 46 64 0 0 70.2 61 15 13 3 10 1 63 1.66 $230.17
2004 NYY 4 2 53 - 57 74 0 0 78.2 65 17 17 3 20 3 66 1.94 $264.17
2005 NYY 7 4 43 - 47 71 0 0 78.1 50 18 12 2 18 0 80 1.38 $276.33
2006 NYY 5 5 34 - 37 63 0 0 75.0 61 16 15 3 11 4 55 1.80 $206.00
2007 NYY 3 4 30 - 34 67 0 0 71.1 68 25 25 4 12 2 74 3.15 $185.33
2008 NYY 6 5 39 - 40 64 0 0 70.2 41 11 11 4 6 0 77 1.40 $260.17
2009 NYY 3 3 44 - 46 66 0 0 66.1 48 14 13 7 12 1 72 1.76 $242.33
Career 71 52 526 - 588 917 10 0 1090.0 848 295 273 60 256 31 1006 2.25  
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2006 NYY 63 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2009 NYY 66 1 0 0 0 0 0 1 1 0 0 0 .000 .500 .000
Career 917 2 0 0 0 0 0 1 1 1 0 0 .000 .333 .000

Postseason Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
1995 NYY Total 1 0 0 - 0 3 0 0 5.1 3 0 0 0 1 1 8 0.00
    LDS 1 0 0 - 0 3 0 0 5.1 3 0 0 0 1 1 8 0.00
1996 NYY Total 1 0 0 - 0 8 0 0 14.1 10 1 1 0 5 0 10 0.63
    LDS 0 0 0 - 0 2 0 0 4.2 0 0 0 0 1 0 1 0.00
    LCS 1 0 0 - 0 2 0 0 4.0 6 0 0 0 1 0 5 0.00
    WS 0 0 0 - 0 4 0 0 5.2 4 1 1 0 3 0 4 1.59
1997 NYY Total 0 0 1 - 2 2 0 0 2.0 2 1 1 1 0 0 1 4.50
    LDS 0 0 1 - 2 2 0 0 2.0 2 1 1 1 0 0 1 4.50
1998 NYY Total 0 0 6 - 6 10 0 0 13.1 6 0 0 0 2 0 11 0.00
    LDS 0 0 2 - 2 3 0 0 3.1 1 0 0 0 1 0 2 0.00
    LCS 0 0 1 - 1 4 0 0 5.2 0 0 0 0 1 0 5 0.00
    WS 0 0 3 - 3 3 0 0 4.1 5 0 0 0 0 0 4 0.00
1999 NYY Total 2 0 6 - 6 8 0 0 12.1 9 0 0 0 1 0 9 0.00
    LDS 0 0 2 - 2 2 0 0 3.0 1 0 0 0 0 0 3 0.00
    LCS 1 0 2 - 2 3 0 0 4.2 5 0 0 0 0 0 3 0.00
    WS 1 0 2 - 2 3 0 0 4.2 3 0 0 0 1 0 3 0.00
2000 NYY Total 0 0 6 - 6 10 0 0 15.2 10 3 3 1 1 0 10 1.72
    LDS 0 0 3 - 3 3 0 0 5.0 2 0 0 0 0 0 2 0.00
    LCS 0 0 1 - 1 3 0 0 4.2 4 1 1 0 0 0 1 1.93
    WS 0 0 2 - 2 4 0 0 6.0 4 2 2 1 1 0 7 3.00
2001 NYY Total 2 1 5 - 6 11 0 0 16.0 12 4 2 0 2 1 14 1.08
    LDS 0 0 2 - 2 3 0 0 5.0 4 1 0 0 0 0 4 0.00
    LCS 1 0 2 - 2 4 0 0 4.2 2 1 1 0 1 0 3 1.93
    WS 1 1 1 - 2 4 0 0 6.1 6 2 1 0 1 1 7 1.42
2002 NYY Total 0 0 1 - 1 1 0 0 1.0 1 0 0 0 0 0 0 0.00
    LDS 0 0 1 - 1 1 0 0 1.0 1 0 0 0 0 0 0 0.00
2003 NYY Total 1 0 5 - 5 8 0 0 16.0 7 1 1 0 0 0 14 0.56
    LDS 0 0 2 - 2 2 0 0 4.0 0 0 0 0 0 0 4 0.00
    LCS 1 0 2 - 2 4 0 0 8.0 5 1 1 0 0 0 6 1.13
    WS 0 0 1 - 1 2 0 0 4.0 2 0 0 0 0 0 4 0.00
2004 NYY Total 1 0 2 - 5 9 0 0 12.2 8 1 1 0 2 0 8 0.71
    LDS 1 0 0 - 1 4 0 0 5.2 2 0 0 0 0 0 2 0.00
    LCS 0 0 2 - 4 5 0 0 7.0 6 1 1 0 2 0 6 1.29
2005 NYY Total 0 0 2 - 2 2 0 0 3.0 1 1 1 0 1 0 2 3.00
    LDS 0 0 2 - 2 2 0 0 3.0 1 1 1 0 1 0 2 3.00
2006 NYY Total 0 0 0 - 0 1 0 0 1.0 1 0 0 0 0 0 0 0.00
    LDS 0 0 0 - 0 1 0 0 1.0 1 0 0 0 0 0 0 0.00
2007 NYY Total 0 0 0 - 0 3 0 0 4.2 2 0 0 0 1 1 6 0.00
    LDS 0 0 0 - 0 3 0 0 4.2 2 0 0 0 1 1 6 0.00
2009 NYY Total 0 0 5 - 5 12 0 0 16.0 10 1 1 0 5 1 14 0.54
    LDS 0 0 1 - 1 3 0 0 3.2 4 0 0 0 1 0 7 0.00
    LCS 0 0 2 - 2 5 0 0 7.0 3 1 1 0 2 1 4 1.29
    WS 0 0 2 - 2 4 0 0 5.1 3 0 0 0 2 0 3 0.00
Career 8 1 39 - 44 88 0 0 133.1 82 13 11 2 21 4 107 0.74

Postseason Batting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
1996 NYY Total 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    WS 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1998 NYY Total 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    WS 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2000 NYY Total 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    WS 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Career 88 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000


? © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Audio & Video on Demand

  • -

    Rosevelt, our Indianapolis correspondent, talked about playing with Drew Brees back in their days at Purdue, what he was thinking going into the Super Bowl and what actually surprised him in the game, which player is being singled out as the goat in Indianapolis, where this Colts team ranked with previous seasons, and what's the latest on his many business ventures

    Peter joined the guys to recap Super Bowl XLIV and discussed Sean Payton's decision to start the second half with an onside kick, the evolution of Payton as a coach over the years, what the loss does for the legacy of Peyton Manning, how Bill Polian was taking the Colts loss, what the win means for the city of New Orleans and the state of Louisiana, and the results for the Pro Football Hall of Fame

    Patriots linebacker Adaluis Thomas joins Mustard and Johnson to clarify he's still a Patriot and discusses his relationship with Belichick.

  • -

    Jackie talked about the struggles of the Celtics in the second half of games, that both Paul Pierce and Kevin Garnett would be better off skipping the All-Star Game, if Ray Allen will be a member of the Celtics at the end of the season, if signing Rasheed Wallace was a mistake, how Rondo has become the most important member of the team in many respects, and dropped a great rap to pay off her Super Bowl bet with Michael

    Eddie talked about if he or Paul Pierce would be participating in the three-point contest at All-Star Weekend this year, why his shot hasn't been the same as last year but he is working on the kinks every day, how the guards need to do a better job of rebounding, the team struggling to finish games strong, the leadership of Rajon Rondo, and told us to look up his impression of Ray Allen on YouTube

    Doc joins D&C to talk about the C's struggles, Ray Allen on the trade block and the All Star Game

  • -

    Mike talked about how the Bruins need some help, that they may have overachieved last year but they are better than how they are playing right now, the trade of Ilya Kovalchuk to the New Jersey Devils and who got the best of the deal, what he would have done different in the past offseason, if he is seeing players tuning out Claude Julien, how the Bruins don't have a dynamic player, and why Milan Lucic looks like a different player this year

    Peter talked about the Bruins coming off a disappointing month of January, his thoughts on the Leafs making two big trades over the weekend, if anyone has approached him in making a move, how he is unwilling to trade their first round pick from Toronto, how the team doesn't seem confident right now, if Thomas is still the number 1 goalie, and that he has looked at trade possibilities over the last month but nothing has made sense yet

    The Jacobs talk to Dale and Kevin Paul Dupont about how significant it is for their team to be a part of the NHL's big day, as well as how important the fans are in making this event special. Jeremy and Charlie also discuss how outdoor games could be expanded in the future and what impact the Olympic Games may have on their franchise.

  • -

    Dustin joins Mut and Bradford for his weekly appearance on the Laser Show. Dustin talks to the guys about getting closer to re-joining his teammates at spring training, what he has done to make Marco Scutaro feel comfortable with the Red Sox, and where he would prefer to bat in the lineup.

    Dustin makes his weekly appearance with Mut on the Laser Show. Dustin talks about getting ready to re-join his teammates in Spring Training and continuing his off-season conditioning program. Dustin also talks about returning to his hometown to speak to a group of students, and what his advice is for young ballplayers.

    Mike joined Michael and Lou to talk about his role as narrator of the new film "Touching the Game: Alaska", all the major league players who played in the Alaska Baseball League, what's new in his life after his playing career, going to a major league game as a fan, and if he has closed the door on any possible return to the game

Weei Writers